Signature Unix Hosting Plans
![]() |
Signature Unix Plans | |||
|---|---|---|---|---|
| 1000 $11.95 /month |
2000 $19.95 /month |
3000 $29.95 /month |
4000 $49.95 /month | |
Resources
| ||||
| Bandwidth Transfer in GB | 200 | 400 | 500 | 1000 |
| Disk Space in GB | 5 | 10 | 20 | 40 |
PlatformOur Signature Hosting plans are all based on an Apache computing platform, which is part of the Unix family. Microsoft FrontPage extensions allow Microsoft FrontPage clients to communicate with web servers and provide additional web functionality. | ||||
| All Signature Unix plans offer: | Apache Web Server, MS FrontPage2002 Server Extensions † | |||
Search Engine SubmissionWith the Signature Hosting solution, you can submit your website url to 100+ Search Engines. You also get Spam Free Submission, which prevents your email box from getting crowded with Spam from people who find your Search Engine listing. Depending on your plan, your url will also be automatically resubmitted to the Search Engines. | ||||
| Search Engine Submission to 100+ Top Search Engines | 1 urls | 2 urls | 2 urls | 5 urls |
| Spam FREE Submission | ||||
| Automatic Resubmissions | ||||
| Basic Google Submission | ||||
Search Engine OptimizationThe search optimization tools listed in this section are all designed to improve your search engine ranking. The Optimization Wizard will analyze your site and give you recommendations on what you can do to improve your ranking. The Check Position, Check Link Popularity, Keyword Analysis, and Keyword Popularity functions are all provided as part of the Optimization Wizard. | ||||
| Optimization Wizard | ||||
| Check Position | ||||
| Check Link Popularity | ||||
| Keyword Analysis | ||||
| Keyword Popularity | ||||
| Title Tag Checker | ||||
| Meta Tag Checker | ||||
| Bad Link Checker | ||||
| Optimization Analysis | ||||
| Alt Tag Checker | ||||
| Robots.txt Checker | ||||
| Check Existence | ||||
| Meta Tag Generator | ||||
| Ask an eMarketing Question | ||||
| Marketing Tip of The Day | ||||
Banner AdsBanner ads are web advertisements that web surfers can click on to be taken to your website. The banner ad campaign tools listed below are provided to help you create your banner ads, post your banner ads online, and manage/report on the success of your banner ad campaigns. | ||||
| Banner Impressions | 0 | 1,000 (One Time) | 2,500 (One Time) | 5,000 (One Time) |
| # Banners | 0 | 1 | 2 | 5 |
| Online Banner Creator/Wizard | ||||
| Banner Templates | 0 | 15 | 25 | 100 |
| Campaign Management/Reporting | ||||
| Over 100 Small Business Online Guides | ||||
Mail ServicesThis section lists the types of email services offered with each plan.
| ||||
| E-mail Accounts/Mail Forwards/Auto Responders | 100 | 200 | 400 | 1000 |
| POP/IMAP with SSL-TLS | ||||
| SMTP with SMTP-Auth/Start-TLS | ||||
| WebMail | ||||
Email Defense SolutionThis section lists the email defense solutions offered with each plan.
| ||||
| All Signature Unix plans offer: | Spam Filtering, Virus Scanning, Whitelisting, Blacklisting, Domain Blocking/ DNS Blacklisting (RBL) | |||
Web Hosting ServicesThis section lists the web services each plan includes.
| ||||
| Pocasting Manager | ||||
| Urchin from Google Web traffic reporting | ||||
| Raw log files | ||||
| CGI capabilities | ||||
| SSH Access | ||||
| Perl, PHP, Python, Ruby, GCC (GNU C Compliler) | ||||
| SSL Secure Server | ||||
| Web Based Authoring System included with the plan | Easy Site | Easy Site | Easy Site | Easy Site Plus |
Easy Site FeaturesEasySite is a do-it-yourself website builder that helps you quickly create and publish your website. EasySite features for each plan are listed below.
| ||||
| Number of Pages | 9 | 9 | 9 | No limit |
| Number of Templates | 100 | 100 | 100 | 200+ |
| Flash Introduction | ||||
| Feedback forms | ||||
| Guest Book | ||||
| Voting | 1 | 1 | 1 | Unlimited |
| Blogging | ||||
| Counter | ||||
| NewsTicker | ||||
| Photo Gallery - # of Galleries | 1 | 1 | 1 | Unlimited |
| Photo Gallery - # of Pictures | 100 | 100 | 100 | Unlimited |
| Photo Gallery - # of Templates | 2 | 2 | 2 | 10 |
| Driving Directions | ||||
| Map | ||||
| Easy Site Plus | $8 | $8 | $8 | Included |
| Product Catalog | ||||
Website AdditionsThis section lists the additional website features and functionality offered with each Signature Hosting plan.
| ||||
| All Signature Unix plans offer: | Guestbook, Counter, Site Search tool, Message Board | |||
ApplicationsThis section lists the applications offered with each plan.
| ||||
| WordPress Blogging Software | ||||
| Gallery 1 Photogallery | ||||
| Web Calendar | ||||
| PHP MyAdmin | ||||
DatabasesThis section lists the database functionality for each plan.
| ||||
| MySQL | ||||
| Multiple Databases | ||||
E-commerceVerio offers three ShopSite Ecommerce packages that enable your website to handle monetary transactions: ShopSite Starter, ShopSite Manager, and ShopSite Pro. | ||||
| Upgradable to e-commerce | $9/mo* | $25/mo* | $45/mo* | $45/mo* |
| Shopsite Starter | $9.00 | $9.00 | $9.00 | $9.00 |
| Shopsite Manager | $25.00 | $25.00 | $25.00 | |
| Shopsite Pro | $45.00 | $45.00 | $45.00 | |
Additional ProductsThis section lists the 'add-on' products/services you can purchase with your plan.
| ||||
| Additional email accounts (POP/FWD/AR) | $1 | $1 | $1 | $1 |
| Extra Disk Storage | $5 for 50 MB | $5 for 50 MB | $5 for 50 MB | $5 for 50 MB |
| Data Transfer Overages | $5 for 1 GB | $5 for 1 GB | $5 for 1 GB | $5 for 1 GB |
* Depending on contract length selected
† What happened to FrontPage and FrontPage extensions?
After nine years of being a popular Web authoring tool, FrontPage has been discontinued by Microsoft in late 2006. Effective June 30, 2006 support for the Microsoft FrontPage 2002 Server Extensions for UNIX has also been stopped by Microsoft. There are no plans for a FP2003 Server Extensions for UNIX release. Please refer to Microsoft for additional information. You may continue to use the FPSE kit that you have previously downloaded. There will be no future releases, bug fixes or security patches.





